
Jul 01, 2025 EOD
B&B Triplewall Containers Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 543668 | NSE Symbol: | BBTCL | P/E(TTM): | 0.00 |
ISIN Demat: | INE01EE01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 55.77 | Market Cap(₹Cr.): | 332.38 | Face Value(₹): | 10.00 |
B&B Triplewall Containers Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 543668 | |
NSE Symbol: | BBTCL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE01EE01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 55.77 | |
Market Cap(₹Cr.): | 332.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
162.10
|
159.00
|
Prev Close(₹) |
161.90
|
162.03
|
Volume |
94
|
4794
|
Today's Range(₹) |
162.95 - 162.00
|
163.95 - 159.00
|
52-Week Range(₹) |
263.00 - 162.00
|
264.00 - 120.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
162.36000000000001(x 81)
|
162.36000000000001(x 81)
|